Select Block:
The following are property valuations for all units in Hunghom Bay Centre Hung Lin Court (block C) (紅磡灣中心鴻年閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
5.38M | 5.43M | ||||
5.56M | 5.89M | 4.84M | 4.99M | 5.94M | 5.61M |
5.53M | 5.86M | 4.81M | 4.96M | 5.91M | 5.58M |
5.50M | 5.83M | 4.78M | 4.93M | 5.88M | 5.55M |
5.47M | 5.80M | 4.76M | 4.90M | 5.84M | 5.52M |
5.44M | 5.77M | 4.73M | 4.88M | 5.81M | 5.49M |
5.41M | 5.73M | 4.70M | 4.85M | 5.78M | 5.46M |
5.38M | 5.70M | 4.68M | 4.82M | 5.75M | 5.43M |
5.35M | 5.67M | 4.65M | 4.80M | 5.72M | 5.40M |
5.32M | 5.64M | 4.63M | 4.77M | 5.68M | 5.37M |
5.29M | 5.61M | 4.60M | 4.74M | 5.65M | 5.34M |
5.26M | 5.58M | 4.58M | 4.72M | 5.62M | 5.31M |
5.23M | 5.55M | 4.55M | 4.69M | 5.59M | 5.28M |
5.20M | 5.52M | 4.53M | 4.66M | 5.56M | 5.25M |
5.17M | 5.48M | 4.50M | 4.64M | 5.53M | 5.22M |
5.14M | 5.45M | 4.48M | 4.61M | 5.50M | 5.19M |
1 | 2 | 3 | 4 | 5 | 6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.