Select Block:
The following are property valuations for all units in Hunghom Bay Centre Hung Lin Court (block C) (紅磡灣中心鴻年閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
5.34M | 5.38M | ||||
5.51M | 5.85M | 4.79M | 4.94M | 5.89M | 5.57M |
5.48M | 5.82M | 4.76M | 4.92M | 5.86M | 5.53M |
5.45M | 5.78M | 4.74M | 4.89M | 5.83M | 5.50M |
5.42M | 5.75M | 4.71M | 4.86M | 5.80M | 5.47M |
5.39M | 5.72M | 4.68M | 4.84M | 5.76M | 5.44M |
5.36M | 5.69M | 4.66M | 4.81M | 5.73M | 5.41M |
5.33M | 5.66M | 4.63M | 4.78M | 5.70M | 5.38M |
5.30M | 5.63M | 4.61M | 4.75M | 5.67M | 5.35M |
5.27M | 5.59M | 4.58M | 4.73M | 5.64M | 5.32M |
5.24M | 5.56M | 4.55M | 4.70M | 5.60M | 5.29M |
5.21M | 5.53M | 4.53M | 4.68M | 5.57M | 5.26M |
5.18M | 5.50M | 4.50M | 4.65M | 5.54M | 5.23M |
5.15M | 5.47M | 4.48M | 4.62M | 5.51M | 5.20M |
5.12M | 5.44M | 4.45M | 4.60M | 5.48M | 5.18M |
5.09M | 5.41M | 4.43M | 4.57M | 5.45M | 5.15M |
1 | 2 | 3 | 4 | 5 | 6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.